Nyloc Nuts
Nyloc Nuts DIN 985
STANDARD | GRADE | FINISHING | THREAD | RANGE M*L |
DIN 985 | Grade 2, 6, 8 | HT (Hi-Tensile) | BSW, MF125, MF150, MF200, | M3, M4, M5, M6, M8, M10, M12, |
A2 & A4 | Mild Steel | MF300, MF100, Standard, | M14,M16, M18, M20, M22, M24, | |
Stainless Steel | UNC, UNF | M26, M28, M30, M33, M36, | ||
Plain | M39, M42, M45,M48 | |||
Zinc Plated | 3/16 “, 1/4 “, 5/16 “, 3/8 “. 7/16 “ | |||
1/2 “,9/16 “, 5/8 “, 3/4 “, 7/8″, 1” | ||||
1 1/8 “, 1 1/4 “, 1 3/8″, 1 1/2″, 2” |