Engineering Studs
STANDARD | GRADE | FINISHING | THREAD | RANGE M*L |
EN8 | Grade 8.8 | Mild Steel | Metric Fine | M4, M5, M6, M7, M8, M10, M12, M14 |
DIN 304 | A2&A4 | Stainless Steel 304 & 316 | Metric Coarse | M16, M18, M20, M22, M24, M27, M30 |
DIN 316 | Black | Imperial UNC, UNF, BSW, BSF | M33, M36, M39, M42, M45, M48, M52 | |
Electro-Galvanised – Blue Zinc | M56, M64 | |||
Electro-Galvanised – Yellow passivate | ||||
Hot Dip Galvanised |