Metric Hexagon Nuts DIN 605, DIN 555 & DIN 934
STANDARD | GRADE | FINISHING | THREAD | RANGE M*L |
DIN 605, DIN 555 | Grade 4, 6, 8, 10 | Plain | BSW, MF125, MF150, MF200, | M5, M6, M8, M10, M12, M14, |
DIN 934 IMPERIAL & METRIC | A2 & A4 | Black | MF300, MF100, Standard, | M16, M18, M20, M22, M24, |
ISO 4032 | Brass | UNC, UNF | M26, M28, M30, M33, M36, | |
SABS 1282 (ISO 4775) | Stainless Steel | M39, M42, M45,M48, M52, | ||
HT (Hi-Tensile) | M56, M60, M64, M68 | |||
HDG (Hot Dip Galv) | M72x6, M76x6, M80x6, | |||
Yellow Plated | M85X6, M90x6, M100x6 | |||
Zinc Plated |