Hexagon Head Bolts
Hexagon Head Bolts
STANDARD | GRADE | FINISHING | RANGE M*L |
DIN 558 | Grade 4.6; 4.8; 5.6; 8.8 | Plain | M630-80 |
DIN 931 IMPERIAL | 10.9 + 12.9 | Black | M830-200 |
DIN 931 METRIC | Zinc Galvanized/Zinc Plated | M1035-200 | |
DIN 960 METRIC FINE | Made to order | Hot Dip Galvanized (HDG) | M1235-200 |
DIN 961 METRIC FINE | Yellow Plated | M1445-160 | |
DIN 601 / ISO 4016 | M1630-180 | ||
DIN 555 / ISO 4034 | M2040-180 | ||
DIN 7990 | M2450-180 | ||
ISO 4014 | M3075-230 | ||
SABS 135 | |||
EN14399-4 (HV) & | |||
EN14399-3 (HR) | |||
As per sample drawing |