Black Cut Flat Washers DIN 126
| STANDARD | GRADE | FINISHING | RANGE M*L |
| DIN 126 | Grade 4.8 | Mild Steel | Inside Dia M2, M3, M4, M5, M6, |
| Imperial & Metric | Plain | M8, M10, M12 M10, M12, M14 | |
| HDG | M16, M18, M20, M22, M24, M27 | ||
| Yellow Plated | M30, M33, M36, M42, M52, M56 | ||
| Zinc Plated | M64, 1/4″, 3/8″, 7/16″, 1/2″, 5/8″ | ||
| 3/4″, 1″ |
